查看: 10391|回复: 3

[BeagleBone Black]17. Lmbench测试结果

[复制链接]
  • TA的每日心情
    开心
    2024-1-16 17:48
  • 签到天数: 592 天

    连续签到: 1 天

    [LV.9]以坛为家II

    发表于 2018-1-2 19:48:21 | 显示全部楼层 |阅读模式
    分享到:
    本帖最后由 robe.zhang 于 2018-1-2 18:34 编辑

    17. Lmbench测试结果


    [BeagleBone Black] 连载目录

    Lmbench测试结果:
    1. [lmbench3.0 results for Linux beaglebone 4.4.91-ti-r133 #1 SMP Tue Oct 10 05:18:08 UTC 2017 armv7l GNU/Linux]
    2. [LMBENCH_VER: 3.0-a9]
    3. [BENCHMARK_HARDWARE: YES]
    4. [BENCHMARK_OS: YES]
    5. [ALL: 512 1k 2k 4k 8k 16k 32k 64k 128k 256k 512k 1m 2m 4m 8m 16m 32m 64m 128m 256m]
    6. [DISKS: ]
    7. [DISK_DESC: ]
    8. [ENOUGH: 5000]
    9. [FAST: ]
    10. [FASTMEM: NO]
    11. [FILE: /samba/XXX]
    12. [FSDIR: /samba]
    13. [HALF: 512 1k 2k 4k 8k 16k 32k 64k 128k 256k 512k 1m 2m 4m 8m 16m 32m 64m 128m]
    14. [INFO: INFO.beaglebone]
    15. [LINE_SIZE: 64]
    16. [LOOP_O: 0.00000109]
    17. [MB: 340]
    18. [MHZ: 997 MHz, 1.0030 nanosec clock]
    19. [MOTHERBOARD: ]
    20. [NETWORKS: ]
    21. [PROCESSORS: 1]
    22. [REMOTE: ]
    23. [SLOWFS: NO]
    24. [OS: armv7l-linux-gnu]
    25. [SYNC_MAX: 1]
    26. [LMBENCH_SCHED: DEFAULT]
    27. [TIMING_O: 1]
    28. [LMBENCH VERSION: 3.0-20171231]
    29. [USER: root]
    30. [HOSTNAME: beaglebone]
    31. [NODENAME: beaglebone]
    32. [SYSNAME: Linux]
    33. [PROCESSOR: unknown]
    34. [MACHINE: armv7l]
    35. [RELEASE: 4.4.91-ti-r133]
    36. [VERSION: #1 SMP Tue Oct 10 05:18:08 UTC 2017]
    37. [Sun Dec 31 18:50:25 UTC 2017]
    38. [ 18:50:25 up 3 min, 1 user, load average: 0.41, 0.78, 0.39]
    39. [net: Kernel Interface table]
    40. [net: Iface      MTU    RX-OK RX-ERR RX-DRP RX-OVR    TX-OK TX-ERR TX-DRP TX-OVR Flg]
    41. [net: eth0      1500      336      0      0 0           161      0      0      0 BMdRU]
    42. [if: eth0: flags=-28605<UP,BROADCAST,RUNNING,MULTICAST,DYNAMIC>  mtu 1500]
    43. [if: inet 192.168.8.22  netmask 255.255.255.0  broadcast 192.168.8.255]
    44. [if: inet6 fe80::caa0:30ff:feaa:4533  prefixlen 64  scopeid 0x20<link>]
    45. [if: ether c8:a0:30:aa:45:33  txqueuelen 1000  (Ethernet)]
    46. [if: RX packets 336  bytes 28898 (28.2 KiB)]
    47. [if: RX errors 0  dropped 0  overruns 0  frame 0]
    48. [if: TX packets 161  bytes 25286 (24.6 KiB)]
    49. [if: TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0]
    50. [if: device interrupt 181  ]
    51. [if: ]
    52. [net: lo       65536      164      0      0 0           164      0      0      0 LRU]
    53. [if: lo: flags=73<UP,LOOPBACK,RUNNING>  mtu 65536]
    54. [if: inet 127.0.0.1  netmask 255.0.0.0]
    55. [if: inet6 ::1  prefixlen 128  scopeid 0x10<host>]
    56. [if: loop  txqueuelen 1  (Local Loopback)]
    57. [if: RX packets 164  bytes 13200 (12.8 KiB)]
    58. [if: RX errors 0  dropped 0  overruns 0  frame 0]
    59. [if: TX packets 164  bytes 13200 (12.8 KiB)]
    60. [if: TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0]
    61. [if: ]
    62. [net: usb0      1500     1301      0      4 0          1859      0      0      0 BMRU]
    63. [if: usb0: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 1500]
    64. [if: inet 192.168.7.2  netmask 255.255.255.252  broadcast 192.168.7.3]
    65. [if: inet6 fe80::caa0:30ff:feaa:4535  prefixlen 64  scopeid 0x20<link>]
    66. [if: ether c8:a0:30:aa:45:35  txqueuelen 1000  (Ethernet)]
    67. [if: RX packets 1301  bytes 71962 (70.2 KiB)]
    68. [if: RX errors 0  dropped 4  overruns 0  frame 0]
    69. [if: TX packets 1859  bytes 373526 (364.7 KiB)]
    70. [if: TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0]
    71. [if: ]
    72. [net: usb1      1500        0      0      0 0             0      0      0      0 BMU]
    73. [if: usb1: flags=4099<UP,BROADCAST,MULTICAST>  mtu 1500]
    74. [if: inet 192.168.6.2  netmask 255.255.255.252  broadcast 192.168.6.3]
    75. [if: ether c8:a0:30:aa:45:38  txqueuelen 1000  (Ethernet)]
    76. [if: RX packets 0  bytes 0 (0.0 B)]
    77. [if: RX errors 0  dropped 0  overruns 0  frame 0]
    78. [if: TX packets 0  bytes 0 (0.0 B)]
    79. [if: TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0]
    80. [if: ]
    81. [mount: sysfs on /sys type sysfs (rw,nosuid,nodev,noexec,relatime)]
    82. [mount: proc on /proc type proc (rw,nosuid,nodev,noexec,relatime)]
    83. [mount: udev on /dev type devtmpfs (rw,nosuid,relatime,size=221764k,nr_inodes=55441,mode=755)]
    84. [mount: devpts on /dev/pts type devpts (rw,nosuid,noexec,relatime,gid=5,mode=620,ptmxmode=000)]
    85. [mount: tmpfs on /run type tmpfs (rw,nosuid,noexec,relatime,size=49876k,mode=755)]
    86. [mount: /dev/mmcblk0p1 on / type ext4 (rw,noatime,errors=remount-ro,data=ordered)]
    87. [mount: securityfs on /sys/kernel/security type securityfs (rw,nosuid,nodev,noexec,relatime)]
    88. [mount: tmpfs on /dev/shm type tmpfs (rw,nosuid,nodev)]
    89. [mount: tmpfs on /run/lock type tmpfs (rw,nosuid,nodev,noexec,relatime,size=5120k)]
    90. [mount: tmpfs on /sys/fs/cgroup type tmpfs (rw,mode=755)]
    91. [mount: cgroup on /sys/fs/cgroup/systemd type cgroup (rw,nosuid,nodev,noexec,relatime,xattr,release_agent=/lib/systemd/systemd-cgroups-agent,name=systemd)]
    92. [mount: cgroup on /sys/fs/cgroup/net_cls,net_prio type cgroup (rw,nosuid,nodev,noexec,relatime,net_cls,net_prio)]
    93. [mount: cgroup on /sys/fs/cgroup/devices type cgroup (rw,nosuid,nodev,noexec,relatime,devices)]
    94. [mount: cgroup on /sys/fs/cgroup/memory type cgroup (rw,nosuid,nodev,noexec,relatime,memory)]
    95. [mount: cgroup on /sys/fs/cgroup/pids type cgroup (rw,nosuid,nodev,noexec,relatime,pids,release_agent=/run/cgmanager/agents/cgm-release-agent.pids)]
    96. [mount: cgroup on /sys/fs/cgroup/blkio type cgroup (rw,nosuid,nodev,noexec,relatime,blkio)]
    97. [mount: cgroup on /sys/fs/cgroup/cpu,cpuacct type cgroup (rw,nosuid,nodev,noexec,relatime,cpu,cpuacct)]
    98. [mount: cgroup on /sys/fs/cgroup/freezer type cgroup (rw,nosuid,nodev,noexec,relatime,freezer)]
    99. [mount: cgroup on /sys/fs/cgroup/cpuset type cgroup (rw,nosuid,nodev,noexec,relatime,cpuset,clone_children)]
    100. [mount: cgroup on /sys/fs/cgroup/perf_event type cgroup (rw,nosuid,nodev,noexec,relatime,perf_event,release_agent=/run/cgmanager/agents/cgm-release-agent.perf_event)]
    101. [mount: systemd-1 on /proc/sys/fs/binfmt_misc type autofs (rw,relatime,fd=28,pgrp=1,timeout=0,minproto=5,maxproto=5,direct)]
    102. [mount: mqueue on /dev/mqueue type mqueue (rw,relatime)]
    103. [mount: debugfs on /sys/kernel/debug type debugfs (rw,relatime)]
    104. [mount: configfs on /sys/kernel/config type configfs (rw,relatime)]
    105. [mount: fusectl on /sys/fs/fuse/connections type fusectl (rw,relatime)]
    106. [mount: tmpfs on /run/user/1000 type tmpfs (rw,nosuid,nodev,relatime,size=49872k,mode=700,uid=1000,gid=1000)]
    107. Simple syscall: 0.4510 microseconds
    108. Simple read: 1.3660 microseconds
    109. Simple write: 0.7794 microseconds
    110. Simple stat: 4.5899 microseconds
    111. Simple fstat: 1.4257 microseconds
    112. Simple open/close: 9.8458 microseconds
    113. Select on 10 fd's: 1.9916 microseconds
    114. Select on 100 fd's: 10.0945 microseconds
    115. Select on 250 fd's: 23.3154 microseconds
    116. Select on 500 fd's: 45.6864 microseconds
    117. Select on 10 tcp fd's: 2.4756 microseconds
    118. Select on 100 tcp fd's: 30.8361 microseconds
    119. Select on 250 tcp fd's: 76.7945 microseconds
    120. Select on 500 tcp fd's: 153.8889 microseconds
    121. Signal handler installation: 1.4601 microseconds
    122. Signal handler overhead: 14.0975 microseconds
    123. Protection fault: 1.0410 microseconds
    124. Pipe latency: 45.2808 microseconds
    125. AF_UNIX sock stream latency: 57.0309 microseconds
    126. Process fork+exit: 1429.7500 microseconds
    127. Process fork+execve: 1655.2500 microseconds
    128. sh: 1: /var/tmp/lmbench/hello: not found
    129. sh: 1: /var/tmp/lmbench/hello: not found
    130. sh: 1: /var/tmp/lmbench/hello: not found
    131. sh: 1: /var/tmp/lmbench/hello: not found
    132. sh: 1: /var/tmp/lmbench/hello: not found
    133. sh: 1: /var/tmp/lmbench/hello: not found
    134. sh: 1: /var/tmp/lmbench/hello: not found
    135. sh: 1: /var/tmp/lmbench/hello: not found
    136. sh: 1: /var/tmp/lmbench/hello: not found
    137. sh: 1: /var/tmp/lmbench/hello: not found
    138. sh: 1: /var/tmp/lmbench/hello: not found
    139. sh: 1: /var/tmp/lmbench/hello: not found
    140. sh: 1: /var/tmp/lmbench/hello: not found
    141. Process fork+/bin/sh -c: 7274.0000 microseconds
    142. integer bit: 1.01 nanoseconds
    143. integer add: 1.01 nanoseconds
    144. integer mul: 0.05 nanoseconds
    145. integer div: 73.18 nanoseconds
    146. integer mod: 23.18 nanoseconds
    147. int64 bit: 1.02 nanoseconds
    148. uint64 add: 1.21 nanoseconds
    149. int64 mul: 0.05 nanoseconds
    150. int64 div: 189.35 nanoseconds
    151. int64 mod: 51.35 nanoseconds
    152. float add: 8.96 nanoseconds
    153. float mul: 10.05 nanoseconds
    154. float div: 33.17 nanoseconds
    155. double add: 8.96 nanoseconds
    156. double mul: 11.06 nanoseconds
    157. double div: 57.27 nanoseconds
    158. float bogomflops: 97.65 nanoseconds
    159. double bogomflops: 120.30 nanoseconds
    160. integer bit parallelism: 1.79
    161. integer add parallelism: 1.60
    162. integer mul parallelism: 24.00
    163. integer div parallelism: 1.21
    164. integer mod parallelism: 1.09
    165. int64 bit parallelism: 1.00
    166. int64 add parallelism: 1.20
    167. int64 mul parallelism: 19.50
    168. int64 div parallelism: 1.00
    169. int64 mod parallelism: 1.24
    170. float add parallelism: 1.00
    171. float mul parallelism: 1.00
    172. float div parallelism: 1.00
    173. double add parallelism: 1.00
    174. double mul parallelism: 1.00
    175. double div parallelism: 1.00
    176. File /samba/XXX write bandwidth: 5025 KB/sec
    177. Pagefaults on /samba/XXX: 2.5300 microseconds

    178. "mappings
    179. 0.524288 43
    180. 1.048576 72
    181. 2.097152 112
    182. 4.194304 205
    183. 8.388608 372
    184. 16.777216 726
    185. 33.554432 1504
    186. 67.108864 3098
    187. 134.217728 6525
    188. 268.435456 13768

    189. "File system latency
    190. 0k        76        10284        20295
    191. 1k        45        5560        14578
    192. 4k        46        8232        14382
    193. 10k        32        5456        11552

    194. Cannot register service: RPC: Unable to receive; errno = Success
    195. unable to register (XACT_PROG, XACT_VERS, udp).
    196. UDP latency using localhost: 105.5105 microseconds
    197. TCP latency using localhost: 145.7459 microseconds
    198. localhost: RPC: Port mapper failure - RPC: Unable to receive
    199. localhost: RPC: Remote system error - Connection refused
    200. (null): RPC: Port mapper failure - RPC: Unable to receive
    201. TCP/IP connection cost to localhost: 986.6667 microseconds

    202. Socket bandwidth using localhost
    203. 0.000001 0.16 MB/sec
    204. 0.000064 8.94 MB/sec
    205. 0.000128 15.63 MB/sec
    206. 0.000256 28.55 MB/sec
    207. 0.000512 51.83 MB/sec
    208. 0.001024 68.91 MB/sec
    209. 0.001437 78.43 MB/sec
    210. 10.000000 98.59 MB/sec

    211. Avg xfer: 3.2KB, 41.8KB in 21.9560 millisecs, 1.90 MB/sec
    212. AF_UNIX sock stream bandwidth: 207.62 MB/sec
    213. Pipe bandwidth: 314.40 MB/sec

    214. "read bandwidth
    215. 0.000512 121.39
    216. 0.001024 212.21
    217. 0.002048 334.74
    218. 0.004096 485.33
    219. 0.008192 568.22
    220. 0.016384 581.59
    221. 0.032768 508.86
    222. 0.065536 535.24
    223. 0.131072 489.60
    224. 0.262144 264.30
    225. 0.524288 216.74
    226. 1.05 212.74
    227. 2.10 211.49
    228. 4.19 213.52
    229. 8.39 204.25
    230. 16.78 208.88
    231. 33.55 212.14
    232. 67.11 211.34
    233. 134.22 213.35
    234. 268.44 208.98

    235. "read open2close bandwidth
    236. 0.000512 30.75
    237. 0.001024 60.27
    238. 0.002048 111.65
    239. 0.004096 193.74
    240. 0.008192 293.86
    241. 0.016384 378.79
    242. 0.032768 407.55
    243. 0.065536 425.99
    244. 0.131072 322.41
    245. 0.262144 217.62
    246. 0.524288 198.52
    247. 1.05 197.25
    248. 2.10 193.75
    249. 4.19 203.91
    250. 8.39 203.90
    251. 16.78 209.68
    252. 33.55 211.37
    253. 67.11 210.31
    254. 134.22 205.46
    255. 268.44 213.37


    256. "Mmap read bandwidth
    257. 0.000512 1813.50
    258. 0.001024 1888.97
    259. 0.002048 1930.29
    260. 0.004096 1951.71
    261. 0.008192 1956.06
    262. 0.016384 1955.28
    263. 0.032768 1948.16
    264. 0.065536 1654.06
    265. 0.131072 1497.11
    266. 0.262144 667.82
    267. 0.524288 337.49
    268. 1.05 289.86
    269. 2.10 277.00
    270. 4.19 277.68
    271. 8.39 276.49
    272. 16.78 276.58
    273. 33.55 276.09
    274. 67.11 276.82
    275. 134.22 276.71
    276. 268.44 276.76

    277. "Mmap read open2close bandwidth
    278. 0.000512 14.81
    279. 0.001024 28.95
    280. 0.002048 57.08
    281. 0.004096 111.03
    282. 0.008192 199.33
    283. 0.016384 333.58
    284. 0.032768 469.51
    285. 0.065536 587.56
    286. 0.131072 530.27
    287. 0.262144 292.08
    288. 0.524288 218.61
    289. 1.05 208.46
    290. 2.10 213.67
    291. 4.19 223.70
    292. 8.39 230.37
    293. 16.78 233.23
    294. 33.55 235.40
    295. 67.11 235.97
    296. 134.22 236.80
    297. 268.44 235.79


    298. "libc bcopy unaligned
    299. 0.000512 996.11
    300. 0.001024 930.43
    301. 0.002048 941.73
    302. 0.004096 941.88
    303. 0.008192 920.02
    304. 0.016384 931.17
    305. 0.032768 929.29
    306. 0.065536 920.71
    307. 0.131072 909.03
    308. 0.262144 508.03
    309. 0.524288 270.25
    310. 1.05 236.27
    311. 2.10 234.42
    312. 4.19 229.70
    313. 8.39 234.13
    314. 16.78 244.62
    315. 33.55 247.64
    316. 67.11 250.47
    317. 134.22 251.68

    318. "libc bcopy aligned
    319. 0.000512 993.59
    320. 0.001024 946.85
    321. 0.002048 939.88
    322. 0.004096 941.84
    323. 0.008192 937.83
    324. 0.016384 935.55
    325. 0.032768 928.46
    326. 0.065536 921.38
    327. 0.131072 890.50
    328. 0.262144 625.07
    329. 0.524288 280.82
    330. 1.05 250.20
    331. 2.10 246.84
    332. 4.19 247.10
    333. 8.39 247.35
    334. 16.78 249.09
    335. 33.55 251.87
    336. 67.11 252.17
    337. 134.22 251.99

    338. Memory bzero bandwidth
    339. 0.000512 1536.74
    340. 0.001024 1537.95
    341. 0.002048 1528.11
    342. 0.004096 1560.28
    343. 0.008192 1536.37
    344. 0.016384 1515.61
    345. 0.032768 1508.27
    346. 0.065536 1509.17
    347. 0.131072 1508.02
    348. 0.262144 1505.49
    349. 0.524288 1505.76
    350. 1.05 1509.01
    351. 2.10 1504.95
    352. 4.19 1504.95
    353. 8.39 1506.57
    354. 16.78 1505.22
    355. 33.55 1499.77
    356. 67.11 1501.52
    357. 134.22 1499.92
    358. 268.44 1497.45

    359. "unrolled bcopy unaligned
    360. 0.000512 1536.09
    361. 0.001024 1535.45
    362. 0.002048 1538.13
    363. 0.004096 1535.63
    364. 0.008192 1540.78
    365. 0.016384 1534.25
    366. 0.032768 1492.38
    367. 0.065536 1494.98
    368. 0.131072 1475.53
    369. 0.262144 688.69
    370. 0.524288 126.98
    371. 1.05 215.22
    372. 2.10 211.11
    373. 4.19 209.40
    374. 8.39 211.32
    375. 16.78 216.29
    376. 33.55 217.47
    377. 67.11 127.31
    378. 134.22 216.88

    379. "unrolled partial bcopy unaligned
    380. 0.000512 1536.37
    381. 0.001024 1536.56
    382. 0.002048 1528.17
    383. 0.004096 1535.91
    384. 0.008192 1514.35
    385. 0.016384 1540.07
    386. 0.032768 1505.12
    387. 0.065536 1495.66
    388. 0.131072 1482.82
    389. 0.262144 632.11
    390. 0.524288 221.06
    391. 1.05 227.21
    392. 2.10 223.22
    393. 4.19 221.16
    394. 8.39 224.59
    395. 16.78 230.28
    396. 33.55 232.39
    397. 67.11 199.47
    398. 134.22 235.44

    399. Memory read bandwidth
    400. 0.000512 1937.76
    401. 0.001024 1955.01
    402. 0.002048 1964.15
    403. 0.004096 1972.64
    404. 0.008192 1964.54
    405. 0.016384 1968.45
    406. 0.032768 1963.83
    407. 0.065536 1654.45
    408. 0.131072 1515.43
    409. 0.262144 804.12
    410. 0.524288 339.56
    411. 1.05 288.59
    412. 2.10 276.45
    413. 4.19 277.90
    414. 8.39 278.34
    415. 16.78 276.05
    416. 33.55 277.22
    417. 67.11 276.77
    418. 134.22 277.05
    419. 268.44 277.09

    420. Memory partial read bandwidth
    421. 0.000512 7184.61
    422. 0.001024 7410.37
    423. 0.002048 7583.28
    424. 0.004096 7642.31
    425. 0.008192 7315.61
    426. 0.016384 7492.86
    427. 0.032768 7501.33
    428. 0.065536 4241.85
    429. 0.131072 3597.56
    430. 0.262144 1045.02
    431. 0.524288 357.14
    432. 1.05 288.51
    433. 2.10 279.51
    434. 4.19 279.64
    435. 8.39 280.45
    436. 16.78 277.65
    437. 33.55 276.68
    438. 67.11 278.90
    439. 134.22 278.96
    440. 268.44 279.28

    441. Memory write bandwidth
    442. 0.000512 1536.64
    443. 0.001024 1532.39
    444. 0.002048 1536.46
    445. 0.004096 1538.34
    446. 0.008192 1536.37
    447. 0.016384 1504.34
    448. 0.032768 1509.09
    449. 0.065536 1507.93
    450. 0.131072 1507.39
    451. 0.262144 1508.47
    452. 0.524288 1504.41
    453. 1.05 1508.74
    454. 2.10 1507.12
    455. 4.19 1507.66
    456. 8.39 1507.39
    457. 16.78 1505.90
    458. 33.55 1506.91
    459. 67.11 1502.63
    460. 134.22 1500.38
    461. 268.44 1497.07

    462. Memory partial write bandwidth
    463. 0.000512 1536.64
    464. 0.001024 1537.01
    465. 0.002048 1534.52
    466. 0.004096 1532.87
    467. 0.008192 1538.02
    468. 0.016384 1516.76
    469. 0.032768 1503.97
    470. 0.065536 1513.10
    471. 0.131072 1508.25
    472. 0.262144 1506.30
    473. 0.524288 1504.95
    474. 1.05 1507.39
    475. 2.10 1508.74
    476. 4.19 1508.74
    477. 8.39 1508.20
    478. 16.78 1506.98
    479. 33.55 1505.02
    480. 67.11 1502.53
    481. 134.22 1500.43
    482. 268.44 1500.11

    483. Memory partial read/write bandwidth
    484. 0.000512 4936.45
    485. 0.001024 5067.55
    486. 0.002048 5130.78
    487. 0.004096 5170.37
    488. 0.008192 5132.90
    489. 0.016384 5170.13
    490. 0.032768 5101.85
    491. 0.065536 3424.68
    492. 0.131072 3098.92
    493. 0.262144 956.90
    494. 0.524288 292.90
    495. 1.05 249.22
    496. 2.10 245.97
    497. 4.19 241.77
    498. 8.39 243.51
    499. 16.78 244.46
    500. 33.55 244.77
    501. 67.11 244.68
    502. 134.22 244.92
    503. 268.44 244.90



    504. "size=0k ovr=5.82
    505. 2 17.17
    506. 4 17.85
    507. 8 19.27
    508. 16 21.18
    509. 24 22.69
    510. 32 26.85
    511. 64 33.48
    512. 96 36.59

    513. "size=4k ovr=8.28
    514. 2 17.65
    515. 4 18.57
    516. 8 19.71
    517. 16 27.95
    518. 24 35.23
    519. 32 41.26
    520. 64 53.65
    521. 96 56.60

    522. "size=8k ovr=10.46
    523. 2 17.87
    524. 4 20.45
    525. 8 22.18
    526. 16 38.19
    527. 24 53.13
    528. 32 61.48
    529. 64 70.54
    530. 96 71.89

    531. "size=16k ovr=15.81
    532. 2 18.28
    533. 4 21.37
    534. 8 31.00
    535. 16 72.13
    536. 24 93.50
    537. 32 97.11
    538. 64 101.50
    539. 96 100.79

    540. "size=32k ovr=26.72
    541. 2 20.19
    542. 4 29.87
    543. 8 94.07
    544. 16 147.59
    545. 24 155.38
    546. 32 159.16
    547. 64 157.61
    548. 96 157.92

    549. "size=64k ovr=54.95
    550. 2 38.12
    551. 4 154.55
    552. 8 235.18
    553. 16 258.43
    554. 24 260.47
    555. 32 257.93
    556. 64 260.07
    557. 96 259.98

    558. tlb: 30 pages

    559. Memory load parallelism
    560. 0.001024 3.00
    561. 0.002048 3.00
    562. 0.004096 3.00
    563. 0.008192 3.00
    564. 0.016384 3.00
    565. 0.032768 3.18
    566. 0.065536 1.02
    567. 0.131072 1.03
    568. 0.262144 1.00
    569. 0.524288 1.00
    570. 1.048576 1.00
    571. 2.097152 1.00
    572. 4.194304 1.00
    573. 8.388608 1.00
    574. 16.777216 1.00
    575. 33.554432 1.00
    576. 67.108864 1.00
    577. 134.217728 1.00
    578. 268.435456 1.00

    579. STREAM copy latency: 36.37 nanoseconds
    580. STREAM copy bandwidth: 439.93 MB/sec
    581. STREAM scale latency: 33.72 nanoseconds
    582. STREAM scale bandwidth: 474.44 MB/sec
    583. STREAM add latency: 42.08 nanoseconds
    584. STREAM add bandwidth: 570.34 MB/sec
    585. STREAM triad latency: 44.47 nanoseconds
    586. STREAM triad bandwidth: 539.70 MB/sec
    587. STREAM2 fill latency: 5.33 nanoseconds
    588. STREAM2 fill bandwidth: 1501.54 MB/sec
    589. STREAM2 copy latency: 36.24 nanoseconds
    590. STREAM2 copy bandwidth: 441.55 MB/sec
    591. STREAM2 daxpy latency: 71.41 nanoseconds
    592. STREAM2 daxpy bandwidth: 336.08 MB/sec
    593. STREAM2 sum latency: 19.99 nanoseconds
    594. STREAM2 sum bandwidth: 400.22 MB/sec

    595. Memory load latency
    596. "stride=16
    597. 0.00049 3.033
    598. 0.00098 3.033
    599. 0.00195 3.025
    600. 0.00293 3.024
    601. 0.00391 3.019
    602. 0.00586 3.018
    603. 0.00781 3.017
    604. 0.01172 3.016
    605. 0.01562 3.027
    606. 0.02344 3.025
    607. 0.03125 3.026
    608. 0.04688 4.214
    609. 0.06250 4.485
    610. 0.09375 4.859
    611. 0.12500 5.124
    612. 0.18750 6.649
    613. 0.25000 14.496
    614. 0.37500 34.970
    615. 0.50000 43.819
    616. 0.75000 51.039
    617. 1.00000 53.501
    618. 1.50000 56.536
    619. 2.00000 56.758
    620. 3.00000 57.104
    621. 4.00000 57.167
    622. 6.00000 57.243
    623. 8.00000 57.136
    624. 12.00000 57.168
    625. 16.00000 57.188
    626. 24.00000 57.196
    627. 32.00000 57.097
    628. 48.00000 57.169
    629. 64.00000 57.140
    630. 96.00000 57.156
    631. 128.00000 57.145
    632. 192.00000 57.200
    633. 256.00000 57.223

    634. "stride=32
    635. 0.00049 3.035
    636. 0.00098 3.033
    637. 0.00195 3.033
    638. 0.00293 3.033
    639. 0.00391 3.023
    640. 0.00586 3.023
    641. 0.00781 3.020
    642. 0.01172 3.019
    643. 0.01562 3.019
    644. 0.02344 3.153
    645. 0.03125 3.036
    646. 0.04688 7.761
    647. 0.06250 8.799
    648. 0.09375 9.887
    649. 0.12500 10.771
    650. 0.18750 13.501
    651. 0.25000 30.126
    652. 0.37500 67.889
    653. 0.50000 86.176
    654. 0.75000 100.071
    655. 1.00000 104.635
    656. 1.50000 110.106
    657. 2.00000 111.110
    658. 3.00000 111.382
    659. 4.00000 111.614
    660. 6.00000 111.496
    661. 8.00000 111.618
    662. 12.00000 111.665
    663. 16.00000 111.471
    664. 24.00000 111.380
    665. 32.00000 111.496
    666. 48.00000 111.361
    667. 64.00000 111.590
    668. 96.00000 111.532
    669. 128.00000 111.624
    670. 192.00000 111.672
    671. 256.00000 111.692

    672. "stride=64
    673. 0.00049 3.034
    674. 0.00098 3.033
    675. 0.00195 3.033
    676. 0.00293 3.033
    677. 0.00391 3.035
    678. 0.00586 3.036
    679. 0.00781 3.023
    680. 0.01172 3.024
    681. 0.01562 3.023
    682. 0.02344 3.020
    683. 0.03125 3.030
    684. 0.04688 7.724
    685. 0.06250 8.940
    686. 0.09375 9.936
    687. 0.12500 11.078
    688. 0.18750 28.379
    689. 0.25000 45.664
    690. 0.37500 137.372
    691. 0.50000 169.491
    692. 0.75000 200.197
    693. 1.00000 210.126
    694. 1.50000 213.720
    695. 2.00000 213.620
    696. 3.00000 213.912
    697. 4.00000 213.969
    698. 6.00000 213.970
    699. 8.00000 214.153
    700. 12.00000 213.954
    701. 16.00000 214.542
    702. 24.00000 214.236
    703. 32.00000 214.108
    704. 48.00000 214.093
    705. 64.00000 214.372
    706. 96.00000 214.086
    707. 128.00000 214.518
    708. 192.00000 214.017
    709. 256.00000 214.548

    710. "stride=128
    711. 0.00049 3.034
    712. 0.00098 3.033
    713. 0.00195 3.033
    714. 0.00293 3.035
    715. 0.00391 3.033
    716. 0.00586 3.033
    717. 0.00781 3.034
    718. 0.01172 3.034
    719. 0.01562 3.023
    720. 0.02344 3.027
    721. 0.03125 3.038
    722. 0.04688 7.709
    723. 0.06250 8.887
    724. 0.09375 9.899
    725. 0.12500 11.706
    726. 0.18750 12.481
    727. 0.25000 33.801
    728. 0.37500 130.261
    729. 0.50000 172.094
    730. 0.75000 198.967
    731. 1.00000 207.957
    732. 1.50000 212.964
    733. 2.00000 213.517
    734. 3.00000 213.608
    735. 4.00000 213.639
    736. 6.00000 213.664
    737. 8.00000 213.700
    738. 12.00000 213.638
    739. 16.00000 213.829
    740. 24.00000 213.601
    741. 32.00000 213.951
    742. 48.00000 213.463
    743. 64.00000 213.620
    744. 96.00000 213.602
    745. 128.00000 214.030
    746. 192.00000 214.111
    747. 256.00000 214.143

    748. "stride=256
    749. 0.00049 3.033
    750. 0.00098 3.033
    751. 0.00195 3.033
    752. 0.00293 3.033
    753. 0.00391 3.033
    754. 0.00586 3.033
    755. 0.00781 3.033
    756. 0.01172 3.033
    757. 0.01562 3.033
    758. 0.02344 3.034
    759. 0.03125 3.027
    760. 0.04688 7.717
    761. 0.06250 8.882
    762. 0.09375 9.943
    763. 0.12500 12.868
    764. 0.18750 14.725
    765. 0.25000 79.161
    766. 0.37500 132.806
    767. 0.50000 172.180
    768. 0.75000 201.576
    769. 1.00000 210.498
    770. 1.50000 214.411
    771. 2.00000 214.746
    772. 3.00000 214.766
    773. 4.00000 214.779
    774. 6.00000 214.698
    775. 8.00000 214.794
    776. 12.00000 214.749
    777. 16.00000 214.712
    778. 24.00000 214.543
    779. 32.00000 214.590
    780. 48.00000 214.592
    781. 64.00000 214.849
    782. 96.00000 214.654
    783. 128.00000 214.917
    784. 192.00000 215.085
    785. 256.00000 215.184

    786. "stride=512
    787. 0.00049 3.033
    788. 0.00098 3.033
    789. 0.00195 3.033
    790. 0.00293 3.033
